Tanzania Bird Species
Complete list of bird species of Tanzania
 | ||
Ostriches:Â Struthionidae | ||
1 | Common Ostrich | Struthio camelus |
 | ||
Ducks:Â Anatidae | ||
2 | White-faced Whistling-Duck | Dendrocygna viduata |
3 | Fulvous Whistling-Duck | Dendrocygna bicolor |
4 | White-backed Duck | Thalassornis leuconotus |
5 | Knob-billed Duck | Sarkidiornis melanotos |
6 | Egyptian Goose | Alopochen aegyptiaca |
7 | Spur-winged Goose | Plectropterus gambensis |
8 | \African Pygmy-Goose\ | Nettapus auritus |
9 | /Garganey/ | Spatula querquedula |
10 | Hottentot Teal | Spatula hottentota |
11 | [Cape Shoveler] | Spatula smithii |
12 | /Northern Shoveler/ | Spatula clypeata |
13 | /Gadwall/ | Mareca strepera |
14 | /Eurasian Wigeon/ | Mareca penelope |
15 | African Black Duck | Anas sparsa |
16 | Yellow-billed Duck | Anas undulata |
17 | Cape Teal | Anas capensis |
18 | Red-billed Duck | Anas erythrorhyncha |
19 | /Northern Pintail/ | Anas acuta |
20 | /Eurasian Teal/ | Anas crecca |
21 | \Southern Pochard\ | Netta erythrophthalma |
22 | {Common Pochard} | Aythya ferina |
23 | /Tufted Duck/ | Aythya fuligula |
24 | Maccoa Duck | Oxyura maccoa |
 | ||
Guineafowl:Â Numididae | ||
25 | Helmeted Guineafowl | Numida meleagris |
26 | Vulturine Guineafowl | Acryllium vulturinum |
27 | Crested Guineafowl | Guttera pucherani |
 | ||
Pheasants, Grouse, and Allies:Â Phasianidae | ||
28 | Udzungwa Partridge | Xenoperdix udzungwensis |
29 | <Blue Quail> | Synoicus adansonii |
30 | Common Quail | Coturnix coturnix |
31 | Harlequin Quail | Coturnix delegorguei |
32 | Scaly Francolin | Pternistis squamatus |
33 | Hildebrandt’s Francolin | Pternistis hildebrandti |
34 | Yellow-necked Francolin | Pternistis leucoscepus |
35 | Gray-breasted Francolin | Pternistis rufopictus |
36 | Red-necked Francolin | Pternistis afer |
37 | Crested Francolin | Dendroperdix sephaena |
38 | Coqui Francolin | Peliperdix coqui |
39 | Latham Francolin | Peliperdix lathami |
40 | Red-winged Francolin | Scleroptera levaillantii |
41 | Ring-necked Francolin | Scleroptera streptophorus |
42 | Shelley’s Francolin | Scleroptera shelleyi |
 | ||
Flamingos:Â Phoenicopteridae | ||
43 | Greater Flamingo | Phoenicopterus roseus |
44 | <Lesser Flamingo> | Phoenicoparrus minor |
 | ||
Grebes:Â Podicipedidae | ||
45 | Little Grebe | Tachybaptus ruficollis |
46 | Great Crested Grebe | Podiceps cristatus |
47 | Eared Grebe | Podiceps nigricollis |
 | ||
Pigeons and Doves:Â Columbidae | ||
48 | Rock Pigeon | Columba livia |
49 | Speckled Pigeon | Columba guinea |
50 | Rameron Pigeon | Columba arquatrix |
51 | Delegorgue’s Pigeon | Columba delegorguei |
52 | Lemon Dove | Columba larvata |
53 | [European Turtle-Dove] | Streptopelia turtur |
54 | Dusky Turtle-Dove | Streptopelia lugens |
55 | Mourning Collared-Dove | Streptopelia decipiens |
56 | Red-eyed Dove | Streptopelia semitorquata |
57 | Ring-necked Dove | Streptopelia capicola |
58 | Laughing Dove | Streptopelia senegalensis |
59 | Emerald-spotted Wood-Dove | Turtur chalcospilos |
60 | Blue-spotted Wood-Dove | Turtur afer |
61 | Tambourine Dove | Turtur tympanistria |
62 | Namaqua Dove | Oena capensis |
63 | Pemba Green-Pigeon | Treron pembaensis |
64 | African Green-Pigeon | Treron calvus |
 | ||
Sandgrouse:Â Pteroclidae | ||
65 | Chestnut-bellied Sandgrouse | Pterocles exustus |
66 | Yellow-throated Sandgrouse | Pterocles gutturalis |
67 | Black-faced Sandgrouse | Pterocles decoratus |
 | ||
Bustards:Â Otididae | ||
68 | Kori Bustard | Ardeotis kori |
69 | Denham’s Bustard | Neotis denhami |
70 | White-bellied Bustard | Eupodotis senegalensis |
71 | Buff-crested Bustard | Eupodotis gindiana |
72 | Black-bellied Bustard | Lissotis melanogaster |
73 | Hartlaub’s Bustard | Lissotis hartlaubii |
 | ||
Turacos:Â Musophagidae | ||
74 | Great Blue Turaco | Corythaeola cristata |
75 | Livingstone’s Turaco | Tauraco livingstonii |
76 | Schalow’s Turaco | Tauraco schalowi |
77 | Black-billed Turaco | Tauraco schuettii |
78 | Fischer’s Turaco | Tauraco fischeri |
79 | Hartlaub’s Turaco | Tauraco hartlaubi |
80 | Purple-crested Turaco | Tauraco porphyreolophus |
81 | Ross’s Turaco | Musophaga rossae |
82 | Bare-faced Go-away-bird | Corythaixoides personatus |
83 | Gray Go-away-bird | Corythaixoides concolor |
84 | White-bellied Go-away-bird | Corythaixoides leucogaster |
85 | Eastern Plantain-eater | Crinifer zonurus |
 | ||
Cuckoos:Â Cuculidae | ||
86 | Red-chested Cuckoo | Cuculus solitarius |
87 | Black Cuckoo | Cuculus clamosus |
88 | /Common Cuckoo/ | Cuculus canorus |
89 | African Cuckoo | Cuculus gularis |
90 | /Lesser Cuckoo/ | Cuculus poliocephalus |
91 | \Madagascar Cuckoo\ | Cuculus rochii |
92 | Black Coucal | Centropus grillii |
93 | Blue-headed Coucal | Centropus monachus |
94 | Coppery-tailed Coucal | Centropus cupreicaudus |
95 | Senegal Coucal | Centropus senegalensis |
96 | White-browed Coucal | Centropus superciliosus |
97 | Green Malkoha | Ceuthmochares australis |
98 | Pied Cuckoo | Clamator jacobinus |
99 | Levaillant’s Cuckoo | Clamator levaillantii |
100 | /Great Spotted Cuckoo/ | Clamator glandarius |
101 | Thick-billed Cuckoo | Pachycoccyx audeberti |
102 | Klaas’s Cuckoo | Chrysococcyx klaas |
103 | African Emerald Cuckoo | Chrysococcyx cupreus |
104 | Dideric Cuckoo | Chrysococcyx caprius |
105 | Dusky Long-tailed Cuckoo | Cercococcyx mechowi |
106 | \Barred Long-tailed Cuckoo\ | Cercococcyx montanus |
 | ||
Nightjars and Allies:Â Caprimulgidae | ||
107 | Pennant-winged Nightjar | Caprimulgus vexillarius |
108 | {Standard-winged Nightjar} | Caprimulgus longipennis |
109 | /Eurasian Nightjar/ | Caprimulgus europaeus |
110 | Sombre Nightjar | Caprimulgus fraenatus |
111 | Rufous-cheeked Nightjar | Caprimulgus rufigena |
112 | /Nubian Nightjar/ | Caprimulgus nubicus |
113 | Donaldson-Smith’s Nightjar | Caprimulgus donaldsoni |
114 | Black-shouldered Nightjar | Caprimulgus nigriscapularis |
115 | Fiery-necked Nightjar | Caprimulgus pectoralis |
116 | Abyssinian Nightjar | Caprimulgus poliocephalus |
117 | Swamp Nightjar | Caprimulgus natalensis |
118 | /Plain Nightjar/ | Caprimulgus inornatus |
119 | Freckled Nightjar | Caprimulgus tristigma |
120 | Slender-tailed Nightjar | Caprimulgus clarus |
121 | Square-tailed Nightjar | Caprimulgus fossii |
 | ||
Swifts:Â Apodidae | ||
122 | Mottled Spinetail | Telacanthura ussheri |
123 | Bat-like Spinetail | Neafrapus boehmi |
124 | Scarce Swift | Schoutedenapus myoptilus |
125 | Alpine Swift | Apus melba |
126 | Mottled Swift | Apus aequatorialis |
127 | /Common Swift/ | Apus apus |
128 | Nyanza Swift | Apus niansae |
129 | African Swift | Apus barbatus |
130 | /Forbes-Watson’s Swift/ | Apus berliozi |
131 | Little Swift | Apus affinis |
132 | \Horus Swift\ | Apus horus |
133 | White-rumped Swift | Apus caffer |
134 | African Palm-Swift | Cypsiurus parvus |
 | ||
Rails, Gallinules, and Coots:Â Rallidae | ||
135 | African Rail | Rallus caerulescens |
136 | |Corn Crake| | Crex crex |
137 | \African Crake\ | Crex egregia |
138 | /Spotted Crake/ | Porzana porzana |
139 | Lesser Moorhen | Gallinula angulata |
140 | Eurasian Moorhen | Gallinula chloropus |
141 | Red-knobbed Coot | Fulica cristata |
142 | Allen’s Gallinule | Porphyrio alleni |
143 | African Swamphen | Porphyrio madagascariensis |
144 | \Striped Crake\ | Amaurornis marginalis |
145 | Black Crake | Zapornia flavirostra |
146 | Baillon’s Crake | Zapornia pusilla |
 | ||
Flufftails:Â Sarothruridae | ||
147 | White-spotted Flufftail | Sarothrura pulchra |
148 | Buff-spotted Flufftail | Sarothrura elegans |
149 | Red-chested Flufftail | Sarothrura rufa |
150 | Chestnut-headed Flufftail | Sarothrura lugens |
151 | \Streaky-breasted Flufftail\ | Sarothrura boehmi |
152 | Striped Flufftail | Sarothrura affinis |
 | ||
Finfoots:Â Heliornithidae | ||
153 | African Finfoot | Podica senegalensis |
 | ||
Cranes:Â Gruidae | ||
154 | Gray Crowned-Crane | Balearica regulorum |
155 | Wattled Crane | Bugeranus carunculatus |
 | ||
Thick-knees:Â Burhinidae | ||
156 | Water Thick-knee | Burhinus vermiculatus |
157 | {Eurasian Thick-knee} | Burhinus oedicnemus |
158 | Spotted Thick-knee | Burhinus capensis |
 | ||
Stilts and Avocets:Â Recurvirostridae | ||
159 | Black-winged Stilt | Himantopus himantopus |
160 | Pied Avocet | Recurvirostra avosetta |
 | ||
Oystercatchers:Â Haematopodidae | ||
161 | /Eurasian Oystercatcher/ | Haematopus ostralegus |
 | ||
Plovers and Lapwings:Â Charadriidae | ||
162 | /Black-bellied Plover/ | Pluvialis squatarola |
163 | Pacific Golden-Plover | Pluvialis fulva |
164 | Long-toed Lapwing | Vanellus crassirostris |
165 | Blacksmith Lapwing | Vanellus armatus |
166 | Spur-winged Lapwing | Vanellus spinosus |
167 | Black-headed Lapwing | Vanellus tectus |
168 | White-headed Lapwing | Vanellus albiceps |
169 | Senegal Lapwing | Vanellus lugubris |
170 | Black-winged Lapwing | Vanellus melanopterus |
171 | Crowned Lapwing | Vanellus coronatus |
172 | Wattled Lapwing | Vanellus senegallus |
173 | /Brown-chested Lapwing/ | Vanellus superciliosus |
174 | /Lesser Sand-Plover/ | Charadrius mongolus |
175 | /Greater Sand-Plover/ | Charadrius leschenaultii |
176 | /Caspian Plover/ | Charadrius asiaticus |
177 | Kittlitz’s Plover | Charadrius pecuarius |
178 | /Common Ringed Plover/ | Charadrius hiaticula |
179 | /Little Ringed Plover/ | Charadrius dubius |
180 | Three-banded Plover | Charadrius tricollaris |
181 | /Forbes’s Plover/ | Charadrius forbesi |
182 | White-fronted Plover | Charadrius marginatus |
183 | Chestnut-banded Plover | Charadrius pallidus |
 | ||
Painted-Snipes:Â Rostratulidae | ||
184 | \Greater Painted-Snipe\ | Rostratula benghalensis |
 | ||
Jacanas:Â Jacanidae | ||
185 | Lesser Jacana | Microparra capensis |
186 | African Jacana | Actophilornis africanus |
 | ||
Sandpipers and Allies:Â Scolopacidae | ||
187 | /Whimbrel/ | Numenius phaeopus |
188 | /Eurasian Curlew/ | Numenius arquata |
189 | /Bar-tailed Godwit/ | Limosa lapponica |
190 | /Black-tailed Godwit/ | Limosa limosa |
191 | /Ruddy Turnstone/ | Arenaria interpres |
192 | [Red Knot] | Calidris canutus |
193 | /Ruff/ | Calidris pugnax |
194 | /Broad-billed Sandpiper/ | Calidris falcinellus |
195 | /Curlew Sandpiper/ | Calidris ferruginea |
196 | /Temminck’s Stint/ | Calidris temminckii |
197 | {Long-toed Stint} | Calidris subminuta |
198 | /Sanderling/ | Calidris alba |
199 | /Little Stint/ | Calidris minuta |
200 | /Jack Snipe/ | Lymnocryptes minimus |
201 | /Terek Sandpiper/ | Xenus cinereus |
202 | /Great Snipe/ | Gallinago media |
203 | /Common Snipe/ | Gallinago gallinago |
204 | African Snipe | Gallinago nigripennis |
205 | /Red-necked Phalarope/ | Phalaropus lobatus |
206 | /Common Sandpiper/ | Actitis hypoleucos |
207 | /Green Sandpiper/ | Tringa ochropus |
208 | /Spotted Redshank/ | Tringa erythropus |
209 | /Common Greenshank/ | Tringa nebularia |
210 | /Marsh Sandpiper/ | Tringa stagnatilis |
211 | /Wood Sandpiper/ | Tringa glareola |
212 | /Common Redshank/ | Tringa totanus |
 | ||
Buttonquail:Â Turnicidae | ||
213 | Small Buttonquail | Turnix sylvaticus |
214 | Black-rumped Buttonquail | Turnix nanus |
215 | Quail-plover | Ortyxelos meiffrenii |
 | ||
Crab Plover:Â Dromadidae | ||
216 | Crab-Plover | Dromas ardeola |
 | ||
Pratincoles and Coursers:Â Glareolidae | ||
217 | Temminck’s Courser | Cursorius temminckii |
218 | Double-banded Courser | Smutsornis africanus |
219 | Three-banded Courser | Rhinoptilus cinctus |
220 | Bronze-winged Courser | Rhinoptilus chalcopterus |
221 | Collared Pratincole | Glareola pratincola |
222 | /Black-winged Pratincole/ | Glareola nordmanni |
223 | \Madagascar Pratincole\ | Glareola ocularis |
224 | Rock Pratincole | Glareola nuchalis |
 | ||
Skuas and Jaegers:Â Stercorariidae | ||
225 | /Pomarine Jaeger/ | Stercorarius pomarinus |
226 | [Parasitic Jaeger] | Stercorarius parasiticus |
227 | [Long-tailed Jaeger] | Stercorarius longicaudus |
 | ||
Gulls, Terns, and Skimmers:Â Laridae | ||
228 | Slender-billed Gull | Chroicocephalus genei |
229 | Gray-hooded Gull | Chroicocephalus cirrocephalus |
230 | /Black-headed Gull/ | Chroicocephalus ridibundus |
231 | Sooty Gull | Ichthyaetus hemprichii |
232 | Lesser Black-backed Gull | Larus fuscus |
233 | [Kelp Gull] | Larus dominicanus |
234 | Brown Noddy | Anous stolidus |
235 | Lesser Noddy | Anous tenuirostris |
236 | Sooty Tern | Onychoprion fuscatus |
237 | Bridled Tern | Onychoprion anaethetus |
238 | {Little Tern} | Sternula albifrons |
239 | /Saunders’s Tern/ | Sternula saundersi |
240 | /Gull-billed Tern/ | Gelochelidon nilotica |
241 | /Caspian Tern/ | Hydroprogne caspia |
242 | /White-winged Tern/ | Chlidonias leucopterus |
243 | Whiskered Tern | Chlidonias hybrida |
244 | <Roseate Tern> | Sterna dougallii |
245 | [Black-naped Tern] | Sterna sumatrana |
246 | /Common Tern/ | Sterna hirundo |
247 | White-cheeked Tern | Sterna repressa |
248 | Great Crested Tern | Thalasseus bergii |
249 | /Sandwich Tern/ | Thalasseus sandvicensis |
250 | /Lesser Crested Tern/ | Thalasseus bengalensis |
251 | African Skimmer | Rynchops flavirostris |
 | ||
Tropicbirds:Â Phaethontidae | ||
252 | [White-tailed Tropicbird] | Phaethon lepturus |
 | ||
Albatrosses:Â Diomedeidae | ||
253 | {White-capped Albatross} | Thalassarche cauta |
 | ||
Southern Storm-Petrels:Â Oceanitidae | ||
254 | [White-bellied Storm-Petrel] | Fregetta grallaria |
 | ||
Shearwaters and Petrels:Â Procellariidae | ||
255 | {Southern Giant-Petrel} | Macronectes giganteus |
256 | {Wedge-tailed Shearwater} | Ardenna pacificus |
 | ||
Storks:Â Ciconiidae | ||
257 | African Openbill | Anastomus lamelligerus |
258 | /Black Stork/ | Ciconia nigra |
259 | \Abdim’s Stork\ | Ciconia abdimii |
260 | Woolly-necked Stork | Ciconia episcopus |
261 | /White Stork/ | Ciconia ciconia |
262 | Saddle-billed Stork | Ephippiorhynchus senegalensis |
263 | Marabou Stork | Leptoptilos crumenifer |
264 | Yellow-billed Stork | Mycteria ibis |
 | ||
Frigatebirds:Â Fregatidae | ||
265 | [Lesser Frigatebird] | Fregata ariel |
266 | /Great Frigatebird/ | Fregata minor |
 | ||
Boobies and Gannets:Â Sulidae | ||
267 | Masked Booby | Sula dactylatra |
268 | [Brown Booby] | Sula leucogaster |
269 | [Red-footed Booby] | Sula sula |
270 | {Cape Gannet} | Morus capensis |
 | ||
Anhingas:Â Anhingidae | ||
271 | African Darter | Anhinga rufa |
 | ||
Cormorants and Shags:Â Phalacrocoracidae | ||
272 | Long-tailed Cormorant | Microcarbo africanus |
273 | Great Cormorant | Phalacrocorax carbo |
 | ||
Pelicans:Â Pelecanidae | ||
274 | Great White Pelican | Pelecanus onocrotalus |
275 | Pink-backed Pelican | Pelecanus rufescens |
 | ||
Shoebill:Â Balaenicipitidae | ||
276 | Shoebill | Balaeniceps rex |
 | ||
Hamerkop:Â Scopidae | ||
277 | Hamerkop | Scopus umbretta |
 | ||
Herons, Egrets, and Bitterns:Â Ardeidae | ||
278 | Great Bittern | Botaurus stellaris |
279 | Little Bittern | Ixobrychus minutus |
280 | Dwarf Bittern | Ixobrychus sturmii |
281 | Gray Heron | Ardea cinerea |
282 | Black-headed Heron | Ardea melanocephala |
283 | Goliath Heron | Ardea goliath |
284 | Purple Heron | Ardea purpurea |
285 | Great Egret | Ardea alba |
286 | Intermediate Egret | Ardea intermedia |
287 | Little Egret | Egretta garzetta |
288 | Western Reef-Heron | Egretta gularis |
289 | Black Heron | Egretta ardesiaca |
290 | Cattle Egret | Bubulcus ibis |
291 | Squacco Heron | Ardeola ralloides |
292 | \Madagascar Pond-Heron\ | Ardeola idae |
293 | Rufous-bellied Heron | Ardeola rufiventris |
294 | Striated Heron | Butorides striata |
295 | Black-crowned Night-Heron | Nycticorax nycticorax |
296 | White-backed Night-Heron | Gorsachius leuconotus |
 | ||
Ibises and Spoonbills:Â Threskiornithidae | ||
297 | Glossy Ibis | Plegadis falcinellus |
298 | African Sacred Ibis | Threskiornis aethiopicus |
299 | Olive Ibis | Bostrychia olivacea |
300 | Spot-breasted Ibis | Bostrychia rara |
301 | Hadada Ibis | Bostrychia hagedash |
302 | African Spoonbill | Platalea alba |
 | ||
Secretary-bird:Â Sagittariidae | ||
303 | Secretarybird | Sagittarius serpentarius |
 | ||
Osprey:Â Pandionidae | ||
304 | /Osprey/ | Pandion haliaetus |
 | ||
Hawks, Eagles, and Kites:Â Accipitridae | ||
305 | Black-winged Kite | Elanus caeruleus |
306 | Scissor-tailed Kite | Chelictinia riocourii |
307 | African Harrier-Hawk | Polyboroides typus |
308 | Palm-nut Vulture | Gypohierax angolensis |
309 | Bearded Vulture | Gypaetus barbatus |
310 | Egyptian Vulture | Neophron percnopterus |
311 | /European Honey-buzzard/ | Pernis apivorus |
312 | African Cuckoo-Hawk | Aviceda cuculoides |
313 | White-headed Vulture | Trigonoceps occipitalis |
314 | Lappet-faced Vulture | Torgos tracheliotos |
315 | Hooded Vulture | Necrosyrtes monachus |
316 | White-backed Vulture | Gyps africanus |
317 | Rueppell’s Griffon | Gyps rueppelli |
318 | Bateleur | Terathopius ecaudatus |
319 | Beaudouin’s Snake-Eagle | Circaetus beaudouini |
320 | Black-chested Snake-Eagle | Circaetus pectoralis |
321 | Brown Snake-Eagle | Circaetus cinereus |
322 | Fasciated Snake-Eagle | Circaetus fasciolatus |
323 | Banded Snake-Eagle | Circaetus cinerascens |
324 | Bat Hawk | Macheiramphus alcinus |
325 | Crowned Eagle | Stephanoaetus coronatus |
326 | Martial Eagle | Polemaetus bellicosus |
327 | Long-crested Eagle | Lophaetus occipitalis |
328 | /Lesser Spotted Eagle/ | Clanga pomarina |
329 | [Greater Spotted Eagle] | Clanga clanga |
330 | Wahlberg’s Eagle | Hieraaetus wahlbergi |
331 | /Booted Eagle/ | Hieraaetus pennatus |
332 | Ayres’s Hawk-Eagle | Hieraaetus ayresii |
333 | Tawny Eagle | Aquila rapax |
334 | /Steppe Eagle/ | Aquila nipalensis |
335 | /Imperial Eagle/ | Aquila heliaca |
336 | Verreaux’s Eagle | Aquila verreauxii |
337 | African Hawk-Eagle | Aquila spilogaster |
338 | Lizard Buzzard | Kaupifalco monogrammicus |
339 | Dark Chanting-Goshawk | Melierax metabates |
340 | Eastern Chanting-Goshawk | Melierax poliopterus |
341 | Gabar Goshawk | Micronisus gabar |
342 | /Grasshopper Buzzard/ | Butastur rufipennis |
343 | /Eurasian Marsh-Harrier/ | Circus aeruginosus |
344 | African Marsh-Harrier | Circus ranivorus |
345 | /Pallid Harrier/ | Circus macrourus |
346 | Montagu’s Harrier | Circus pygargus |
347 | African Goshawk | Accipiter tachiro |
348 | Shikra | Accipiter badius |
349 | /Levant Sparrowhawk/ | Accipiter brevipes |
350 | Little Sparrowhawk | Accipiter minullus |
351 | Ovambo Sparrowhawk | Accipiter ovampensis |
352 | {Eurasian Sparrowhawk} | Accipiter nisus |
353 | Rufous-chested Sparrowhawk | Accipiter rufiventris |
354 | Black Goshawk | Accipiter melanoleucus |
355 | /Black Kite/ | Milvus migrans |
356 | Yellow-billed Kite** | Milvus aegyptius |
357 | African Fish-Eagle | Haliaeetus vocifer |
358 | /Common Buzzard/ | Buteo buteo |
359 | Mountain Buzzard | Buteo oreophilus |
360 | /Long-legged Buzzard/ | Buteo rufinus |
361 | Augur Buzzard | Buteo augur |
 | ||
Barn-Owls:Â Tytonidae | ||
362 | African Grass-Owl | Tyto capensis |
363 | Barn Owl | Tyto alba |
 | ||
Owls:Â Strigidae | ||
364 | Sokoke Scops-Owl | Otus ireneae |
365 | Pemba Scops-Owl | Otus pembaensis |
366 | African Scops-Owl | Otus senegalensis |
367 | Northern White-faced Owl | Ptilopsis leucotis |
368 | Southern White-faced Owl | Ptilopsis granti |
369 | Cape Eagle-Owl | Bubo capensis |
370 | Spotted Eagle-Owl | Bubo africanus |
371 | Fraser’s Eagle-Owl | Bubo poensis |
372 | Usambara Eagle-Owl | Bubo vosseleri |
373 | Verreaux’s Eagle-Owl | Bubo lacteus |
374 | Pel’s Fishing-Owl | Scotopelia peli |
375 | Pearl-spotted Owlet | Glaucidium perlatum |
376 | African Barred Owlet | Glaucidium capense |
377 | African Wood-Owl | Strix woodfordii |
378 | {Short-eared Owl} | Asio flammeus |
379 | Marsh Owl | Asio capensis |
 | ||
Mousebirds:Â Coliidae | ||
380 | Speckled Mousebird | Colius striatus |
381 | White-headed Mousebird | Colius leucocephalus |
382 | Blue-naped Mousebird | Urocolius macrourus |
383 | Red-faced Mousebird | Urocolius indicus |
 | ||
Trogons:Â Trogonidae | ||
384 | Narina Trogon | Apaloderma narina |
385 | Bar-tailed Trogon | Apaloderma vittatum |
 | ||
Hoopoes:Â Upupidae | ||
386 | /Eurasian Hoopoe/ | Upupa epops |
387 | African Hoopoe** | Upupa africana |
 | ||
Woodhoopoes and Scimitarbills:Â Phoeniculidae | ||
388 | Green Woodhoopoe | Phoeniculus purpureus |
389 | Violet Woodhoopoe | Phoeniculus damarensis |
390 | White-headed Woodhoopoe | Phoeniculus bollei |
391 | Forest Woodhoopoe | Phoeniculus castaneiceps |
392 | Common Scimitarbill | Rhinopomastus cyanomelas |
393 | Abyssinian Scimitarbill | Rhinopomastus minor |
 | ||
Hornbills:Â Bucerotidae | ||
394 | Southern Ground-Hornbill | Bucorvus leadbeateri |
395 | Crowned Hornbill | Lophoceros alboterminatus |
396 | African Pied Hornbill | Lophoceros fasciatus |
397 | African Gray Hornbill | Lophoceros nasutus |
398 | Pale-billed Hornbill | Lophoceros pallidirostris |
399 | Northern Red-billed Hornbill | Tockus erythrorhynchus |
400 | Tanzanian Red-billed Hornbill | Tockus ruahae |
401 | Eastern Yellow-billed Hornbill | Tockus flavirostris |
402 | Von der Decken’s Hornbill | Tockus deckeni |
403 | Silvery-cheeked Hornbill | Bycanistes brevis |
404 | Black-and-white-casqued Hornbill | Bycanistes subcylindrica |
405 | Trumpeter Hornbill | Bycanistes bucinator |
 | ||
Kingfishers:Â Alcedinidae | ||
406 | Half-collared Kingfisher | Alcedo semitorquata |
407 | Shining-blue Kingfisher | Alcedo quadribrachys |
408 | Malachite Kingfisher | Corythornis cristatus |
409 | African Pygmy-Kingfisher | Ispidina picta |
410 | Gray-headed Kingfisher | Halcyon leucocephala |
411 | Woodland Kingfisher | Halcyon senegalensis |
412 | Mangrove Kingfisher | Halcyon senegaloides |
413 | Blue-breasted Kingfisher | Halcyon malimbica |
414 | Brown-hooded Kingfisher | Halcyon albiventris |
415 | Striped Kingfisher | Halcyon chelicuti |
416 | Giant Kingfisher | Megaceryle maxima |
417 | Pied Kingfisher | Ceryle rudis |
 | ||
Bee-eaters:Â Meropidae | ||
418 | White-fronted Bee-eater | Merops bullockoides |
419 | Little Bee-eater | Merops pusillus |
420 | Blue-breasted Bee-eater | Merops variegatus |
421 | Cinnamon-chested Bee-eater | Merops oreobates |
422 | Swallow-tailed Bee-eater | Merops hirundineus |
423 | {Somali Bee-eater} | Merops revoilii |
424 | /White-throated Bee-eater/ | Merops albicollis |
425 | Boehm’s Bee-eater | Merops boehmi |
426 | /Blue-cheeked Bee-eater/ | Merops persicus |
427 | \Madagascar Bee-eater\ | Merops superciliosus |
428 | /European Bee-eater/ | Merops apiaster |
429 | /Northern Carmine Bee-eater/ | Merops nubicus |
430 | \Southern Carmine Bee-eater\ | Merops nubicoides |
 | ||
Rollers:Â Coraciidae | ||
431 | /European Roller/ | Coracias garrulus |
432 | Lilac-breasted Roller | Coracias caudatus |
433 | Racket-tailed Roller | Coracias spatulatus |
434 | Rufous-crowned Roller | Coracias naevius |
435 | Broad-billed Roller | Eurystomus glaucurus |
 | ||
African Barbets:Â Lybiidae | ||
436 | Crested Barbet | Trachyphonus vaillantii |
437 | Red-and-yellow Barbet | Trachyphonus erythrocephalus |
438 | D’Arnaud’s Barbet | Trachyphonus darnaudii |
439 | Usambiro Barbet** | Trachyphonus usambiro |
440 | Gray-throated Barbet | Gymnobucco bonapartei |
441 | White-eared Barbet | Stactolaema leucotis |
442 | Whyte’s Barbet | Stactolaema whytii |
443 | Green Barbet | Stactolaema olivacea |
444 | Green Tinkerbird | Pogoniulus simplex |
445 | Moustached Tinkerbird | Pogoniulus leucomystax |
446 | Yellow-rumped Tinkerbird | Pogoniulus bilineatus |
447 | Red-fronted Tinkerbird | Pogoniulus pusillus |
448 | Yellow-fronted Tinkerbird | Pogoniulus chrysoconus |
449 | Yellow-spotted Barbet | Buccanodon duchaillui |
450 | Hairy-breasted Barbet | Tricholaema hirsuta |
451 | Red-fronted Barbet | Tricholaema diademata |
452 | Miombo Barbet | Tricholaema frontata |
453 | Spot-flanked Barbet | Tricholaema lacrymosa |
454 | Black-throated Barbet | Tricholaema melanocephala |
455 | White-headed Barbet | Lybius leucocephalus |
456 | Red-faced Barbet | Lybius rubrifacies |
457 | Black-billed Barbet | Lybius guifsobalito |
458 | Black-collared Barbet | Lybius torquatus |
459 | Brown-breasted Barbet | Lybius melanopterus |
460 | Black-backed Barbet | Lybius minor |
461 | Double-toothed Barbet | Lybius bidentatus |
 | ||
Honeyguides:Â Indicatoridae | ||
462 | Green-backed Honeyguide | Prodotiscus zambesiae |
463 | Wahlberg’s Honeyguide | Prodotiscus regulus |
464 | Pallid Honeyguide | Indicator meliphilus |
465 | Least Honeyguide | Indicator exilis |
466 | Lesser Honeyguide | Indicator minor |
467 | Scaly-throated Honeyguide | Indicator variegatus |
468 | Greater Honeyguide | Indicator indicator |
 | ||
Woodpeckers:Â Picidae | ||
469 | Rufous-necked Wryneck | Jynx ruficollis |
470 | Cardinal Woodpecker | Chloropicus fuscescens |
471 | Bearded Woodpecker | Chloropicus namaquus |
472 | Golden-crowned Woodpecker | Chloropicus xantholophus |
473 | Stierling’s Woodpecker | Chloropicus stierlingi |
474 | Brown-backed Woodpecker | Chloropicus obsoletus |
475 | African Gray Woodpecker | Chloropicus goertae |
476 | Mountain Gray Woodpecker | Chloropicus spodocephalus |
477 | Olive Woodpecker | Chloropicus griseocephalus |
478 | Brown-eared Woodpecker | Campethera caroli |
479 | Buff-spotted Woodpecker | Campethera nivosa |
480 | Tullberg’s Woodpecker | Campethera tullbergi |
481 | Green-backed Woodpecker | Campethera cailliautii |
482 | Nubian Woodpecker | Campethera nubica |
483 | Bennett’s Woodpecker | Campethera bennettii |
484 | Reichenow’s Woodpecker | Campethera scriptoricauda |
485 | Golden-tailed Woodpecker | Campethera abingoni |
